Index Of People
| HARRISON, Anne | B. 17 AUG 1800 | D. 20 MAR 1802
|
| HARRISON, Betty | B. FEB 1774 |
|
| HARRISON, Edward | B. 1877 |
|
| HARRISON, Elizabeth | B. 16 MAY 1824 |
|
| HARRISON, Ellen | B. 1 NOV 1738 | D. 9 MAR 1778
|
| HARRISON, George | | D. 27 FEB 1794
|
| HARRISON, George | B. 1872 |
|
| HARRISON, George | B. 19 JUL 1835 | D. 12 MAY 1879
|
| HARRISON, Harriet | B. aged 8 in 1851 |
|
| HARRISON, Jane | B. 27 APR 1874 |
|
| HARRISON, John | B. 28 DEC 1731 |
|
| HARRISON, John | B. 28 DEC 1731 |
|
| HARRISON, John | B. ABT 1861 |
|
| HARRISON, John | B. MAR 1781 | Bur. 7 JUN 1781
|
| HARRISON, John James | B. 17 SEP 1837 |
|
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: dixons@clara.co.uk
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
| HARRISON, Joseph | B. 11 JUL 1819 |
|
| HARRISON, Lazarus | B. 24 JUL 1748 | D. 13 FEB 1753
|
| HARRISON, Lizzie | B. 27 APR 1874 | D. 30 JAN 1941
|
| HARRISON, Lucy | B. 1879/80 |
|
| HARRISON, Martha | B. 14 JAN 1745 | D. 1790
|
| HARRISON, Mary Louise | B. 'Dec' 1869 |
|
| HARRISON, Richard | B. aged 5 in 1851 |
|
| HARRISON, Richard | B. 15 MAR 1829 | Bur. 19 MAY 1830
|
| HARRISON, Richard | B. 13 MAY 1765 | Bur. 13 APR 1779
|
| HARRISON, Richard | B. 24 DEC 1779 |
|
| HARRISON, Samuel | B. 25 FEB 1732 |
|
| HARRISON, Samuel | |
|
| HARRISON, Samuel | B. 25 FEB 1732 |
|
| HARRISON, Samuel | |
|
| HARRISON, Samuel | B. 22 MAR 1768 |
|
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: dixons@clara.co.uk
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
| HARRISON, Sarah | B. 19 JUN 1831 |
|
| HARRISON, Thomas | B. 6 OCT 1833 |
|
| HARRISON, Thomas | B. 15 OCT 1771 |
|
| HARRISON, Thomas | B. 1 JUN 1735 |
|
| HARRISON, Thomas | B. 22 OCT 1797 | D. 22 MAY 1878
|
| HARRISON, Thomas William | B. 5 NOV 1859 |
|
| HUMPHREY, Sarah | B. approx 1795 |
|
| HUNT, Anna Maria | B. 14 OCT 1810 |
|
| HUNT, Dinah | B. 12 JAN 1794 |
|
| HUNT, Elizabeth | B. 4 APR 1790 |
|
| HUNT, George | B. 3 MAR 1808 |
|
| HUNT, Hannah | B. 19 FEB 1792 |
|
| HUNT, James | B. 1 AUG 1802 |
|
| HUNT, Jehu | B. 4 JAN 1807 |
|
| HUNT, John | B. 1763 approx | D. 4 JUN 1844
|
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: dixons@clara.co.uk
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
I
| IBBOTSON, Andrew | B. 22 OCT 1725 | D. 5 MAY 1727
|
| IBBOTSON, Ann | B. 3 JUN 1728 |
|
| IBBOTSON, Barbara | B. 1711 |
|
| IBBOTSON, Elin | B. 4 MAY 1718 |
|
| IBBOTSON, Elizabeth | B. 29 MAY 1757 |
|
| IBBOTSON, Grace | B. 5 FEB 1715 |
|
| IBBOTSON, Jon | B. 10 JUN 1724 |
|
| IBBOTSON, Margaret | B. 23 SEP 1710 |
|
| IBBOTSON, Margaret | B. 7 NOV 1753 | D. 1832
|
| IBBOTSON, Mary | B. 26 MAR 1769 |
|
| IBBOTSON, Robert | B. 27 JUL 1712 |
|
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: dixons@clara.co.uk
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
| IBBOTSON, Thomas | Bap. 15 JAN 1722 | D. 1771
|
| IBBOTSON, William | B. 14 JUL 1717 |
|
| IBBOTSON, William | B. 1748 |
|
| IBBOTSON, William | B. 12 NOV 1679 |
|
| IBBS, Edwin | B. 1826 |
|
| IBBS, Hannah | |
|
| IBBS, Maria | B. ABT 1821 | D. 13 APR 1856
|
| IBBS, Samuel | |
|
| ISTED, Mary | |
|
| IVESON, Jane | B. 1614 |
|
| IVESON, Lancelot | |
|
J
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: dixons@clara.co.uk
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)