Index Of People
| CLEMENTS, Joyce | B. 5 FEB 1837 | D. 3 APR 1902
|
| CLEMENTS, Julia | B. 17 JUL 1842 |
|
| CLEMENTS, Lucy | B. 1853 approx |
|
| CLEMENTS, Lucy | B. 1854 |
|
| CLEMENTS, Mary Ann | B. 1850 |
|
| CLEMENTS, Thomas | B. 1859 |
|
| CLEMENTS, Thomas | B. 1813 approx |
|
| CLEMENTS, William | B. 14 JUN 1835 |
|
| COLLIER ?, Ann | |
|
| COOPER, Elizabeth | B. ABT 1788 | Bur. 24 AUG 1825
|
| CULSHAW, Anne | B. 1801 | D. JAN 1832
|
| CULSHAW, David | B. 22 NOV 1844 | D. 11 APR 1889
|
| CULSHAW, Ellen | B. 19 JAN 1884 | D. 3 JAN 1968
|
| CULSHAW, Emma | B. 25 MAY 1876 |
|
| CULSHAW, Florence | B. 2 FEB 1885 |
|
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: dixons@clara.co.uk
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
| CULSHAW, Henry | B. 25 MAY 1810 |
|
| CULSHAW, John | B. 1 OCT 1806 | D. 1812
|
| CULSHAW, John Calvert | B. 23 JUL 1887 | D. 23 SEP 1887
|
| CULSHAW, Joseph | B. 18 MAR 1812 | D. 21 MAY 1904
|
| CULSHAW, Joseph Edward | B. 1874 |
|
| CULSHAW, Margaret | B. 19 JAN 1880 | D. 1979
|
| CULSHAW, Mary | B. 12 AUG 1824 | D. 5 NOV 1896
|
| CULSHAW, Thomas | B. 3 JAN 1809 | D. 28 FEB 1884
|
| CULSHAW, Thomas | B. ABT 1775 | D. 24 JUL 1812
|
| CULSHAW, William | B. 1 NOV 1804 | D. JUL 1825
|
D
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: dixons@clara.co.uk
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
| DARWIN, William | B. 4 MAR 1654 |
|
| DENT, Elizabeth | |
|
| DICKSON, Alexander | B. 25 NOV 1804 | D. 29 NOV 1872
|
| DICKSON, Alexander | B. 1751 to 1756 |
|
| DICKSON, Alexander | B. 9 APR 1724 | Bur. 28 JUN 1753
|
| DICKSON, Alice | B. 17 SEP 1819 |
|
| DICKSON, Anne | B. 26 FEB 1709 | Bur. 9 SEP 1725
|
| DICKSON, Betty | B. 27 OCT 1787 | Bur. 17 FEB 1789
|
| DICKSON, Elizabeth | B. 7 MAR 1801 |
|
| DICKSON, Elizabeth | B. 25 MAR 1745 |
|
| DICKSON, Ellen | B. 13 DEC 1761 |
|
| DICKSON, George | B. 7 JUL 1821 |
|
| DICKSON, George | B. 6 JUL 1782 |
|
| DICKSON, George | B. 19 NOV 1751 | Bur. 29 OCT 1827
|
| DICKSON, George | B. 2 JUN 1718 |
|
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: dixons@clara.co.uk
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
| DICKSON, George | B. ABT 1680 | Bur. 29 MAR 1756
|
| DICKSON, Henry | B. 22 FEB 1749 | Bur. 9 NOV 1750
|
| DICKSON, Henry | B. 4 APR 1785 | D. 2 JAN 1866
|
| DICKSON, Henry | B. 5 JUN 1765 |
|
| DICKSON, Jane | B. 19 JUL 1807 |
|
| DICKSON, Jane | B. 22 APR 1759 |
|
| DICKSON, John | B. 31 OCT 1813 | D. 1 NOV 1813
|
| DICKSON, John | B. 16 SEP 1780 |
|
| DICKSON, John | B. 6 JUN 1743 | Bur. 19 JUN 1743
|
| DICKSON, John | B. 17 MAY 1714 |
|
| DICKSON, Mary | B. 4 SEP 1715 |
|
| DICKSON, Peggy | B. 6 SEP 1812 |
|
| DICKSON, Thurston | B. 9 APR 1724 |
|
| DICKSON, William | B. 17 FEB 1810 | D. 4 JUN 1847
|
| DICKSON, William | B. 24 JUN 1791 |
|
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: dixons@clara.co.uk
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)
Index Of People
| DICKSON, William | B. 23 SEP 1756 | D. 22 NOV 1844
|
| DICKSON, William | B. 24 JUN 1747 |
|
| DICKSON, William | B. 14 FEB 1720 |
|
| DIXON, Ada | B. MAR 1879 | Bur. 27 FEB 1964
|
| DIXON, Alexander | |
|
| DIXON, Alexander | B. ABT 1882 |
|
| DIXON, Alexander | B. 26 MAR 1839 | D. 2 APR 1896
|
| DIXON, Edwin Meadows | B. 8 JUN 1872 | D. 4 JUL 1944
|
| DIXON, Elizabeth | B. 1849 |
|
| DIXON, Ellen | B. 19 FEB 1837 |
|
| DIXON, Florence | B. SEP 1876 | Bur. 10 SEP 1953
|
| DIXON, George | B. 21 JAN 1851 |
|
| DIXON, George Meadows | B. ABT 1867 | D. 21 AUG 1903
|
| DIXON, James Frederick | B. 5 JUN 1884 | D. 2 DEC 1950
|
| DIXON, John | |
|
Prev ,A ,B ,C ,D ,E ,F ,G ,H ,I ,J ,K ,L ,M ,N ,O ,P ,R ,S ,T ,V ,W ,Next
Go To List Of Surnames
Go To Home Page
For further information email: dixons@clara.co.uk
Family Tree Web Pages Produced by Ged2Web Version 3.09 (Unregistered Version)